| APPROXIMATE DIMENSIONS (HxDxW) | |
| 69 3/8 in x 34 3/8 in x 33 in | |
| CAPACITY | |
| Total Capacity (cubic feet) | 22.90 cu ft |
| Fresh Food Capacity | 16.20 cu ft |
| Freezer Capacity | 6.70 cu ft |
| FEATURES | |
| Configuration | Full Door |
| Defrost Type | FrostGuard™ |
| Air Tower | Multiflow |
| Electronic Sensors | Yes - 3 |
| Upfront Electronic Temperature Controls | Illuminated (1-9) |
| Automatic Icemaker | Factory-Installed |
| Ice N' Easy Trays | 2 |
| Ice Storage Bin | Ice Bucket |
| Fresh Food Cabinet Shelves - Adjustable | 4 Split |
| Fresh Food Cabinet Shelves - Spill Proof | 4 |
| Fresh Food Cabinet Shelves - Total Number of Shelves | 4 Glass Split |
| Fresh Food Door Bins | 5 (4 Adj. with Gallon Storage; 1 Full-Width with Tall Bottle Storage) |
| Gallon Door Storage | Yes |
| Snack Drawer | Yes |
| Vegetable / Fruit Crisper(s) | 2 Adjustable Humidity |
| Dairy Compartment | Yes |
| Interior Lighting | GE Reveal® |
| Snugger Clip(s) | 1 |
| Freezer Interior Light | GE Reveal® |
| Freezer Storage Basket | 2 Sliding (1 Full-Width) |
| Slide 'n Store™ Freezer Drawer | Yes |
| Sweet Spot Shelf | Yes |
| Leveling System | 2 Point Front Adjustable |
| Exterior Style | Free-Standing |
| ECONOMICAL / QUIET | |
| NeverClean™ Condensor | Yes |
| Quiet Package | Premium Quiet Design |
| APPEARANCE | |
| Color Appearance | CleanSteel™ (with gray case) |
| Handle | Stainless Steel |
| Textured Steel Case | Gray - Galvanized Steel |
| Door Swing | Reversible Hinges |
| Hidden Door Hinge(s) | Yes |
| Door Stops | Yes |
| Easy to Remove Door Gaskets | Yes |
| Exterior Design | Contoured with Crown Doors |
| WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 315.00 lb |
| Net Weight (lbs.) | 286.00 lb |
| Overall Depth | 34 3/8 in |
| Overall Height | 69 3/8 in |
| Overall Width | 33 in |
| Case Depth Without Door (in.) | 28-1/4 |
| Depth with Door Open 90° (in.) | 62-3/4 |
| Depth Without Handle (in.) | 32-1/2 |
| Height to Top of Case (in.) | 67-3/4 |
| Width w/Door Open 90 Degrees Incl. Handle (in.) | 36 |
| Back Air Clearances (in.) | 1 |
| Side Air Clearances (in.) | 1/8 |
| Top Air Clearances (in.) | 1 |
| POWER / RATINGS | |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
|
Shipping Weight: 315 lbs
Shipping Method: Motor Freight |
