Product Description
| APPROXIMATE DIMENSIONS (HxDxW) | |
| 70 in x 35 5/8 in x 35 3/4 in | |
| CAPACITY | |
| Total Capacity (cubic feet) | 25.80 cu ft |
| Fresh Food Capacity | 17.80 cu ft |
| Freezer Capacity | 8.20 cu ft |
| FEATURES | |
| ClimateKeeper™ | with Dual Evaporators |
| Configuration | French Door |
| Defrost Type | Frost Free |
| Energy Star® Qualified | Yes |
| Air Tower | Multiflow |
| Door Alarm | Yes |
| Electronic Sensors | Yes - 8 |
| Upfront Electronic Digital Temperature Display | External - LED Controls |
| Upfront Electronic Temperature Controls | External - LED Controls |
| Automatic Icemaker | Factory-Installed |
| Dispenser | Cubes; Crushed Ice & Chilled Water |
| GE Water Filtration | 6 Month |
| Ice Storage Bin | Ice Bucket |
| Fresh Food Cabinet Shelves - Adjustable | 2 Split, 1-2/3 Width |
| Fresh Food Cabinet Shelves - Spill Proof | 3 |
| Fresh Food Cabinet Shelves - Total Number of Shelves | 3 Glass |
| Adjustable Door Bins | 3 ClearLook™ with Gallon Storage |
| Fixed Door Bins | 3 ClearLook™ (1 with Gallon Storage) |
| Gallon Door Storage | Yes |
| 2-Stack Drawer System | Yes |
| Deli Drawer | Adjustable Temperature |
| Easy-Out Crispers | Drawer glides |
| Vegetable / Fruit Crisper(s) | 2 Adjustable Humidity |
| Dairy Compartment | Yes |
| Interior Lighting | GE Reveal® |
| Snugger Clip(s) | 2 |
| Freezer Interior Light | Yes |
| Freezer Storage Basket | 2 Full-Width |
| Slide 'n Store™ Freezer Drawer | Yes |
| Leveling System | 2 Point Front Adjustable |
| Exterior Style | Free-Standing |
| ECONOMICAL / QUIET | |
| Quiet Package | Premium Quiet Design |
| APPEARANCE | |
| Color Appearance | High-Gloss White |
| Handle | High-Gloss White |
| Other Colors Available | WW |
| Textured Steel Case | Color Matched |
| Door Swing | Hinges on Left & Right |
| Hidden Door Hinge(s) | Yes |
| Door Stops | Yes |
| Easy to Remove Door Gaskets | Yes |
| Exterior Design | Contoured High-Gloss with Crown Doors |
| WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 344.00 lb |
| Net Weight (lbs.) | 308.00 lb |
| Overall Depth | 35 5/8 in |
| Overall Height | 70 in |
| Overall Width | 35 3/4 in |
| Case Depth Without Door (in.) | 29-1/8 |
| Depth with Door Open 90° (in.) | 47-3/4 |
| Depth Without Handle (in.) | 32-7/8 |
| Height to Top of Case (in.) | 69-1/2 |
| Width w/Door Open 90 Degrees Incl. Handle (in.) | 44-1/2 |
| Back Air Clearances (in.) | 1 |
| Side Air Clearances (in.) | 1/8 |
| Top Air Clearances (in.) | 1 |
| POWER / RATINGS | |
| Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
|
Shipping Weight: 344 lbs
Shipping Method: Motor Freight |
CURRENT
REBATES |
CLEARANCE SALE
Air Conditioners - Barbecue Grills -
Cooktops - Induction Cooktops - Coffee Systems - Dishwashers -
Food Waste Disposers - Freezers - Ice
Machines - Laundry - Ventilation Systems - Microwaves - Ovens
Ranges - Refrigerators
- Bosch Small Appliances - Trash Compactors - Vacuums
Warming Drawers -Water Dispensers - Wine Coolers - Extended Service Plans
Appliance Repair Service
|
|
|
Call: 800-387-2011
to speak with our customer service representative
Our E-mails:
-
-
Copyright © 2000-2008 Universal Appliance and Kitchen Center. All rights reserved.




