| APPROXIMATE DIMENSIONS (HxDxW) | |
| 46 1/8 in x 26 1/4 in x 30 in | |
| CAPACITY | |
| Oven Capacity | 4.8 |
| Total Capacity (cubic feet) | 4.80 cu ft |
| FEATURES | |
| Cooktop | Porcelain-Enameled Upswept |
| Extra Large Oven | Yes |
| Fuel Type | Natural Gas (factory set) |
| Ignition System | Electronic |
| Lift-Up Cooktop | Yes |
| Oven Interior | Standard Clean |
| Porcelain-Enameled Subtop | Yes |
| Burner Grates | Grey Standard Porcelain Steel; Square |
| Cooktop Burners | Standard/Twin |
| All-Purpose Burners | (4) 9100/850 BTU |
| Valves (Degree of Turn) | 140 |
| One-Piece Drip Pans | Optional Accessory |
| Clock and Minute Timer | Yes |
| Digital Temperature Display | Yes |
| Electronic Clock and Timer | Yes |
| Embossed Rack Positions | 6 |
| Oven Racks | 2 |
| Broiler Pan | Yes |
| Interior Oven Light | Yes |
| Porcelain-Enameled Backguard | Yes |
| Slide - Out Broiler Drawer | Yes |
| APPEARANCE | |
| 4 Leveling Legs | Yes |
| Color Appearance | White on White |
| Color Appearance Code | WW |
| Designer-Style Control Knobs | Yes |
| Frameless Oven Door | White Porcelain-Enameled |
| Handle | Color-Matched Sculptured |
| Oven Door(s) with Window(s) | ClearView™ |
| WEIGHTS & DIMENSIONS | |
| Cabinet Width | 30 in |
| Net Weight (lbs.) | 155.00 lb |
| Overall Depth | 26 1/4 in |
| Overall Height | 46 1/8 in |
| Overall Width | 30 in |
| Approximate Shipping Weight | 175.00 lb |
| Oven Interior Dimensions (W x H x D) (in.) | 24 x 18-1/2 x 19 |
| POWER / RATINGS | |
| Oven/Broiler BTU Rating - LP (000's BTU's) | 16.5 |
| Oven/Broiler BTU Rating - Nat. Gas (000's BTU's) | 18.0 |
| Top Burner BTU Rating - LP (000's BTU's) | (4) 8.0 |
| Top Burner BTU Rating - Nat. Gas (000's BTU's) | (4) 9.1 |
| Volts/Hertz/Amps | 120V; 60Hz; 5A |
| ACCESSORIES | |
| LP Conversion Kit | Included |
| Optional One-Piece Drip Pans | WB35K1001 black; WB35K1002 chrome |
|
Shipping Weight: 175 lbs
Shipping Method: Motor Freight |
