Bottom Freezer refrigerators provide easy access to the foods you reach for the most by placing them at eye level. Plus, every new LG model is Energy Star® rated, which means they are 20% more efficient than federal standards
| CAPACITY | 22.4 Cu. Ft. |
| Refrigerator | 15.5 cu. ft. |
| Freezer | 6.9 cu. ft. |
| Total | 22.4 cu. ft. |
| FEATURES | |
| Freezer Door Type | swing |
| Energy Star | • |
| Door Alarm | • |
| Digital Temperature Controls | • |
| Digital Temperature Sensors | • |
| LoDecibel Operation | 42dB |
| Multi-Air Flow System | • |
| REFRIGERATOR | |
| No. of Shelves | 4 split |
| Cantilevered Shelves | • |
| Shelf Construction | Tempered Glass |
| Crisper Bins | 2 Humidity Crispers |
| Snack Bin | • |
| Refrigerator Light | 2 x 60 W |
| REFRIGERATOR DOOR | |
| No. of Bins | 5 Design-A-Door |
| Dairy Bin | • |
| FREEZER | |
| Drawers | 1 Full-Width Wire |
| Shelves | 1 Wire |
| CustomCube™ Ice Maker | • |
| Ice Bin | • |
| Freezer Light | 40W |
| IcePlus™ | • |
| MATERIALS/FINISHES/STYLE | |
| Foam Door Insulation | Cyclo Pentane (No CFC, No HCFC) |
| Bio Shield™ Anti-Bacterial Door Seal | • |
| Contour Door | • |
| Toe Grille | • |
| Surface | Stainless Steel / Coated Metal |
| Back | Flush & Metal cover over mechanical parts |
| Available Colors | Smooth White (SW), Stainless Steel (ST), Titanium (TT) |
| Handles | Matching Commercial Metal Handles |
| Reversible Doors | • |
| DIMENSIONS/CLEARANCES/WEIGHT | |
| Depth (Including Handles) | 34 1/4" |
| Depth without Handles | 31 3/4" |
| Depth without Door | 28 1/4" |
| Depth (Total with Door Open) | 62" |
| Height to Top of Case | 67 7/8" |
| Height to Top of Door Hinge | 68 1/2" |
| Width | 32 7/8" |
| Width (Door Open 90° with Handle) | 34" |
| Installation Clearance | Side 1/8", Top 1", Back 1" |
| Weight (lbs) | 237/264 |
| Package Dimensions (WxHxD) | 35 1/8" x 72 1/2"x 36" |
|
Shipping Weight: 264 lbs
Shipping Method: Motor Freight |
