French Door Styling
The LG French Door refrigerator combines the style and design of a side by side with the convenient food storage of a bottom freezer.Sophisticated Design, Inside & Out
Only with LG’s exclusive styling package will you get contoured doors, hidden hinges, and other features that present a sophisticated and refined lookEnvironmentally Friendly
All LG French Door refrigerators are Energy Star® rated, which means they use at least 20% less energy than required by current federal standards. And LG uses Cyclopentane to insulate the refrigerator – an environmentally friendly material.More sizes to meet your needs
LG has more sizes of French Door refrigerators than any other brand. So you can be sure we have a model that fits your kitchen.| CAPACITY | |
| Refrigerator | 15.5 cu.ft. |
| Freezer | 7.1 cu.ft. |
| Total | 22.6 cu.ft. |
| FEATURES | |
| Freezer Door Type | Pull Drawer |
| Energy Star | • |
| Cooling | Multi-Air Flow |
| Door Alarm | • |
| Digital Temperature Controls | Internal LED Touch Pad |
| Digital Temperature Sensors | 4 |
| LoDecibel Operation | • |
| REFRIGERATOR | |
| No. of Shelves | 4 split |
| Cantilevered Shelves | • |
| Shelf Construction | Spill Protector Tempered Glass |
| Crisper Bins | 2 OptiBin™ Crispers |
| Snack Bin | • |
| Refrigerator Light | 2 x 60W |
| REFRIGERATOR DOOR | |
| No. of Shelves / Bin | 6 Adjustable Gallon Size |
| Dairy Bin | • |
| FREEZER | |
| Drawers | 1 Full Width Wire Basket (Upper) |
| DuraBase™ Solid Drawer Base | • |
| CustomCube™ Ice Maker | • |
| Ice Bin | • |
| Freezer Light | 40W |
| IcePlus™ | • |
| MATERIALS/FINISHES/STYLE | |
| Foam Door Insulation | Cyclo Pentane (No CFC, No HCFC) |
| Bio Shield™ Anti-Bacterial Door Seal | • |
| Contour Door | • |
| Toe Grille | • |
| Surface | Coated Metal, Stainless Steel |
| Back | Flush & Metal cover |
| over mechanical parts | |
| Available Colors | Smooth White (SW), Smooth Black (SB), |
| Stainless Steel (ST) | |
| Handles | Commercial Metal Handles |
| Cabinet Color | SW (White), SB (Black), ST (Gray) |
| DIMENSIONS/CLEARANCES/WEIGHT | |
| Depth | 34 1/4" |
| Depth without Handles | 32 7/8" |
| Depth without Door | 28 1/4" |
| Depth (Total with Door Open) | 45 1/2" |
| Height to Top of Case | 69" |
| Height to Top of Door Hinge | 70 3/8" |
| Width | 32 7/8" |
| Width (Door Open 90° with Handle) | 40 3/8" |
| Width (Door Open 90° without Handle) | 35 7/8" |
| Door Edge Clearance with Handle | 4" |
| Door Edge Clearance without Handle | 1 3/4" |
| Installation Clearance | Sides 1/8", Top 1", Back 1" |
| Weight (lbs): Unit / Shipping | 272 / 302 |
| Carton Dimensions (WxHxD) | 35 1/8" x 72 3/8"x 35 7/8" |
|
Shipping Weight: 302 lbs
Shipping Method: Motor Freight |
