Style and Design
Touch Controls
Dual Convection
5.6 Cubic Capacity
| TYPE | Freestanding Electric |
| CAPACITY(CU.FT) | 5.6 |
| CONTROLS | |
| Oven / Cooktop | Keypad |
| Layout | IntuiTouch™ Control System |
| Display | IntuiScroll™ Scrolling Display |
| Electronic Clock & Timer | • |
| Control Lock Function | • |
| (Except Kitchen Timer, Clock Set, Oven Light) | |
| Audible Preheat Signal | • |
| Special Functions (7 Options) | Clock (12 hr, 24 hr), |
| Temperature Unit of Measure (F/C), | |
| Beeper Volume (High, Low, Mute), | |
| GoCook™ Smart Oven Light On/Off, | |
| Convection On/Off, Thermostat Adjustment, | |
| Language: English or Spanish | |
| COOKTOP | |
| Ceramic | • |
| No. of Radiant Elements | 5 |
| No. of Radiant Heat Settings | 25 |
| Warming Zone | • |
| ELEMENT SIZE AND WATTAGE | |
| Left Rear and Right Rear | 6"/ 1200W |
| Center Rear (Warming Zone) | 7"/ 100W |
| Left Front | 9"/ 2500W |
| Right Front | 9"/12" / 1700W/2700W |
| OVEN | |
| Self-Cleaning | • |
| Variable Cleaning Time (2 hr, 3 hr & 4 hr) | • |
| Variable Broil (High, Low) | • |
| Broil Element | 6 Pass / 4000W |
| Bake Element | Hidden Bake (6 Pass / 3400W) |
| Convection Conversion | • |
| Convection System | Dual Convection |
| Convection Bake | • |
| Convection Roast | • |
| Convection Element | 2 (700W each) |
| No. of Rack Positions | 7 |
| No. of Racks | 3 (2 Full-Width, 1 Split) |
| WideView™ Window | • |
| Automatic Shut-Off | After 12 Hours |
| Interior Oven Light (Auto/Manual adjustment) | 1 Incandescent |
| GoCook™ Smart Oven Light | • |
| Delay Bake / Delay Clean | • |
| Proofing | • |
| Cook & Warm | • |
| Favorites | 3 (Bread, Meat, Chicken) |
| DRAWER | Warming |
| Heating Element | 600W |
| Temperature Settings | 5 (131°F, 149°F, 167°F, 185°F, 203°F) |
| Warming Rack | • |
| Capacity / Dimensions (WxHxD) | 1.19 (cu.ft.) / 23" x 5" x 17 3/4" |
| SAFETY FEATURES | |
| Door Lock | • |
| MATERIALS/FINISHES | |
| Available Colors | White (SW), Black (SB), Stainless Steel (ST) |
| Handles | SW (White Finish), SB (Black Finish), |
| ST (Stainless Steel) | |
| POWER SOURCE | |
| Requirements | 120/240 VAC, 120/208 VAC |
| DIMENSIONS | |
| Width | 29 7/8" |
| Height (to top of cooktop) | 36" |
| Height (to top of backguard) | 47 5/8" |
| Depth (including door) | 25 11/16" |
| Depth (including handle) | 28" |
| Oven Cavity (WxHxD) | 24 1/2" x 20 1/4" x 19 3/8" |
| WideView™ Window (WxH) | 20 1/4" x 12 1/4" |
| Net Weight / Shipping Weight | 181 lbs / 205 lbs |
| Package Dimensions (WxHxD) | 33" x 30" x 51" |
| Stuffing Quantity (53 ft. High) | 108 units |
| ACCESSORIES | |
| Broiler Pan | • |
|
Shipping Weight: 205 lbs
Shipping Method: Motor Freight |
